syringe and piston kit
product features
- All syringes are made of special PP material, and the piston is made of PE material.
- Transparent needle is suitable for most fluid materials
- Amber needle is suitable for UV curing glue, and the shielding range is 100-400nm
- Black needle is suitable for light curing glue, including visible light shielding range of 100 - 600m
size | Transparent syringe white piston | Amber syringe white piston | Black syringe white piston | Quantity per box |
3cc | 5103-B | 5103A-B | 5103B-B | 50 |
5cc | 5105-B | 5105A-B | 5105B-B | 40 |
10cc | 5110-B | 5110A-B | 5110B-B | 30 |
30cc | 5130-B | 5130A-B | 5130B-B | 20 |
55 cc | 5155-B | 5155A-B | 5155B-B | 15 |
syringe adapter
size | Model |
3cc | 10O0A-5803 |
5cc | 1000A-5805 |
10cc | 1000A-5810 |
30cc,55cc | 1000A-5830 |
piston
product features
- White suitable for general fluid, double scraper, low friction
- Blue is suitable for very thin fluids, such as aqueous liquids and instant dry adhesives
- Red is suitable for thick and easy drawing paste
- Black is suitable for thick paste
size | White | Blue | Red | Black | Quantity per box |
3cc | 5103SP-B | 5103LVP-B | 5103HVP-B | n/a | 50 |
5cc | 5105SP-B | 5105LVP-B | 5105HVP-B | n/a | 40 |
10cc | 5110SP-B | 5110LVP-B | 5110HVP-B | n/a | 30 |
30cc,55cc | 5130SP-B | 5130LVP-B | 5130HVP-B | 5130FP-B | 20 |
syringe upper cover
inert material, which fits closely with the needle cylinder to ensure the safe storage of glue
size | Model | Quantity per box |
3cc | 5103C-B | 50 |
5cc | 5105C-B | 40 |
10cc | 5110C-B | 30 |
30cc,55cc | 5130C-B | 20 |
syringe head plug
size | Model | Quantity per box |
3cc- 55cc | 5100T-B | 50 |
dispensing needle
dispensing needle, precision polishing of the inner wall of the needle tube, no burr, precision needle tip to ensure continuous dispensing effect.
plastic seat straight stainless steel needle
Specification | 1/4 inch | 1/2 inch | 1 inch | 1.5 inch | Inner diameter | Outer diameter | Piece / box | Color |
14G | 5214-0.25-B | 5214-B | 5214-1-B | 5214-1.5-B | 1.50mm | 1.82mm | 50 | olive |
15G | 5215-0.25-B | 5215-B | 5215-1-B | 5215-1.5-B | 1.37mm | 1.82mm | 50 | amber |
18G | 5218-0.25-B | 5218-B | 5218-1-B | 5218-1.5-B | 0.84mm | 1.27mm | 50 | green |
20G | 5220-0.25-B | 5220-B | 5220-1-B | 5220-1.5-B | 0.60mm | 0.91mm | 50 | pink |
21G | 5221-0.25-B | 5221-B | 5221-1-B | 5221-1.5-B | 0.51mm | 0.82mm | 50 | purple |
22G | 5222-0.25-B | 5222-B | 5222-1-B | 5222-1.5-B | 0.41mm | 0.71mm | 50 | blue |
23G | 5223-0.25-B | 5223-B | 5223-1-B | 5223-1.5-B | 0.33mm | 0.64mm | 50 | orange |
25G | 5225-0.25-B | 5225-B | 5225-1-B | 5225-1.5-B | 0.25mm | 0.51mm | 50 | red |
27G | 5227-0.25-B | 5227-B | 5227-1-B | 5227-1.5-B | 0.20mm | 0.41mm | 50 | Transparent |
30G | 5230-0.25-B | 5230-B | 5230-1-B | n/a | 0.15mm | 0.31mm | 50 | Lavender |
32G | 5232-0.25-B | 5232-B | n/a | n/a | 0.10mm | 0.26mm | 50 | yellow |
plastic seat angle stainless steel needle
Specification | 45 degrees 1 / 2 inch | 45 degrees 1 inch | 90 degrees 1 / 2 inch | 90 degrees 1 inch | Inner diameter | Outer diameter | Piece / box | Color |
14G | 5214-45-B | 5214-1-45-B | 5214-90-B | 5214-1-90-B | 1.50mm | 1.82mm | 50 | olive |
15G | 5215-45-B | 5215-1-45-B | 5215-90-B | 5215-1-90-B | 1.37mm | 1.82mm | 50 | amber |
18G | 5218-45-B | 5218-1-45-B | 5218-90-B | 5218-1-90-B | 0.84mm | 1.27mm | 50 | green |
20G | 5220-45-B | 5220-1-45-B | 5220-90-B | 5220-1-90-B | 0.60mm | 0.91mm | 50 | pink |
21G | 5221-45-B | 5221-1-45-B | 5221-90-B | 5221-1-90-B | 0.51mm | 0.82mm | 50 | purple |
22G | 5222-45-B | 5222-1-45-B | 5222-90-B | 5222-1-90-B | 0.41mm | 0.71mm | 50 | blue |
23G | 5223-45-B | 5223-1-45-B | 5223-90-B | 5223-1-90-B | 0.33mm | 0.64mm | 50 | orange |
25G | 5225-45-B | 5225-1-45-B | 5225-90-B | 5225-1-90-B | 0.25mm | 0.51mm | 50 | red |
27G | 5227-45-B | 5227-1-45-B | 5227-90-B | 5227-1-90-B | 0.20mm | 0.41mm | 50 | Transparent |
30G | 5230-45-B | 5230-1-45-B | 5230-90-B | 5230-1-90-B | 0.15mm | 0.31mm | 50 | Lavender |
all stainless steel needle
Specification | 1/4 inch | 1/2 inch | 1 inch | Inner diameter | Outer diameter | Piece / box |
14G | 5214-0.25-M-B | 5214-M-B | 5214-1-M-B | 1.50mm | 1.82mm | 12 |
15G | 5215-0.25-M-B | 5215-M-B | 5215-1-M-B | 1.37mm | 1.82mm | 12 |
16G | 5216-0.25-M-B | 5216-M-B | 5216-1-M-B | 1.2 mm | 1.65mm | 12 |
18G | 5218-0.25-M-B | 5218-M-B | 5218-1-M-B | 0.84mm | 1.27mm | 12 |
20G | 5220-0.25-M-B | 5220-M-B | 522O-1-M-B | 0.60mm | 0.91mm | 12 |
21G | 5221-0.25-M-B | 5221-M-B | 5221-1-M-B | 0.51mm | 0.82mm | 12 |
22G | 5222-0.25-M-B | 5222-M-B | 5222-1-M-B | 0.41mm | 0.71mm | 12 |
23G | 5223-0.25-M-B | 5223-M-B | 5223-1-M-B | 0.33mm | 0.64mm | 12 |
25G | 5225-0.25-M-B | 5225-M-B | 5225-1-M-B | 0.25mm | 0.51mm | 12 |
30G | 5230-0.25-M-B | 5230-M-B | 5230-1-M-B | 0.15mm | 0.31mm | 12 |
flexible needle
Specification | 1/2 inch | 1 inch | 1.5 inch | Inner diameter | Outer diameter | Piece / box | Color |
14G | 5214-S-B | 5214-1-S-B | 5214-1.5-S-B | 1.55mm | 2.03mm | 50 | olive |
15G | 5215-S-B | 5215-1-S-B | 5215-1.5-S-B | 1.30mm | 1.80mm | 50 | amber |
18G | 5218-S-B | 5218-1-S-B | 5218-1.5-S-B | 0.84mm | 1.35mm | 50 | green |
20G | 5220-S-B | 5220-1-S-B | 5220-1.5-S-B | 0.60mm | 1.02mm | 50 | pink |
22G | 5222-S-B | 5222-1-S-B | 5222-1.5-S-B | 0.41mm | 0.81mm | 50 | blue |
25G | 5225-S-B | 5225-1-S-B | 5225-1.5-S-B | 0.32mm | 0.81mm | 50 | red |
oblique needle
suitable for large flow or medium and high viscosity fluids, can shield UV light
Specification | Model | Inner diameter | Package (piece / box) | Color |
14G | 5214-T-B | 1.52mm | 50 | olive |
16G | 5216-T-B | 1.20mm | 50 | gray |
18G | 5218-T-B | 0.84mm | 50 | green |
20G | 5220-T-B | 0.63mm | 50 | pink |
22G | 5222-T-B | 0.42mm | 50 | blue |
25G | 5225-T-B | 0.28mm | 50 | red |
Teflon needle
prevent instant dry glue from blocking in the needle tube and have better flow control for thin liquid
Specification | 1/2 inch | 1 inch | Package (piece / box) | Color |
21G | 5221-F-B | 5221-1-F-B | 50 | gray |
25G | 5225-F-B | 5225-1-F-B | 50 | pink |
surface treatment
the secret of accurate dispensing is to suppress the phenomena of uneven glue output, material drawing and front-end glue climbing, so as to further realize high-quality dispensing. More accurate dispensing can be achieved by surface treatment of special materials at the front end and inner diameter of dispensing needle. Please select the type of surface treatment according to the purpose and purpose of use.
WR finish | AG finish * | |
Film thickness | Less than 2 um | 0.01~0.03um |
Heat resistance | 120℃ | 120℃ |
* some materials are not applicable
needle diameter 250 μ Comparison of M
Dispensing status | Needle condition during dispensing | |
LANZA | ||
Previous product a | ||
Previous products b |
surface treatment can achieve the effect of high fluidity, and achieve stable dispensing range and continuity. The effect that the dispensing material is not easy to stick to the needle has also been confirmed.
cartridge
- suitable for 330cc packaging, outer cylinder aluminum alloy anodizing, light and durable.
- available in 6, 8, 12, 20, 32 oz.
Component | Model |
Liner two piece set | 5033G |
Liner four piece set | 5033C |
two piece set includes liner and piston
four piece set includes liner, piston, head plug and tail cover
two component cartridge
- can be matched with automatic equipment or produced manually
- simple maintenance, maintenance free
Model | Specification |
TC1-50D | 50ml 1:1 |
TC2-50D | 50ml 2:1 |
TC4-50D | 50ml 4:1 |
TC10-50D | 50 ml 10:1 |
manual glue gun
- stable and reliable, lightweight and convenient.
Model | Specification |
G-50 | 50ml 1:1 / 2:1 |
G1-200 | 200 ml 1:1 |
G2-200 | 200 ml 2:1 |
G5-360 | 360 ml 5:1 |
G1-400 | 400 ml 1:1 |
G2-400 | 400 ml 2:1 |
G1-600 | 600 ml 1:1 |
static mixing tube
is used to pack and store two-component liquid materials. It is used in combination with AB glue gun to carry out dispensing processes such as small amount drip and scribing, with the ratio of 1:1, 2:1, 5:1 and 10:1.
Model | Specification |
TC1-50 | 50ml 1:1 |
TC2-50 | 50ml 2:1 |
TC1-200 | 200 ml 1:1 |
TC1-400 | 400 ml 1:1 |
TC2-400 | 400 ml 2:1 |
Model | Specification |
TC10-235 | 235 ml 10:1 |
TC10-345 | 345 ml 10:1 |
TC5-360 | 360 ml 5:1 |
TC2-450 | 450 ml 2:1 |
TC1-600 | 600 ml 1:1 |
※ tc1-50 and tc2-50 belong to bayonet interface, and other models belong to screw interface.
The two-component rubber cylinder
can mix the two fluids evenly and automatically, which can save labor and reduce waste.
Model | Number of sections | Total length | Inner diameter of discharge port | Outer diameter of feed inlet | Inner diameter of pipe body | Tube outer diameter |
TC-7 | 7 | 38mm | 1mm | 4.6mm | 3.0mm | 4.6mm |
TC-16 | 16 | 83mm | 1.5mm | 10mm | 5.3mm | 7.6mm |
TC-17 | 17 | 63mm | 1mm | 9.5mm | 3.0mm | 4.6mm |
TC-17L | 17 | 163.8mm | 3mm | 17mm | 7mm | 17mm |
TC-18 | 18 | 205mm | 5.9mm | 19.4mm | 17mm | 19.4mm |
TC-20 | 21 | 153mm | 2mm | 17.4mm | 6.35mm | 8.7mm |
TC-24 | 24 | 276mm | 3mm | 17mm | 10mm | 14mm |
TC-32 | 32 | 352mm | 3mm | 14mm | 10mm | 14mm |
※ tc-7, tc-16, tc-17 and TC -- 20 are applicable to bayonet interface rubber cylinder, and other models are applicable to screw 0 rubber cylinder. Tc-16 is a square mixing pipe.
mixing pipe adapter is suitable for static mixing pipe and needle nozzle
Model | Color | Applicable mixing tube inner diameter |
LA05-00 | White | 5mm |
LA06-08 | Gray | 6-8mm |
LA10-00 | Black | 10mm |